RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 531043 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE239F01015 | ||
| Name of the company* | DHANVANTRI JEEVAN REKHA LIMITED | ||
| Registered office address | |||
| Registered office address* | 1, SAKET, MEERUT, UP, 250003 IND | ||
| Registered office state* | UTTAR PRADESH | ||
| Registered office city* | MEERUT | ||
| Registered office district* | MEERUT | ||
| Registered office pin code* | 250003 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 121 | 2648151 | |
| Registered office fax | 121 | 2651803 | |
| Registered office country* | INDIA | ||
| Registered office website | www.djrl.org.in | ||
| Registered office email | dhanvantrihospital@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 1, SAKET, MEERUT, UP, 250003 IND | ||
| Correspondence state | UTTAR PRADESH | ||
| Correspondence city | MEERUT | ||
| Correspondence district | MEERUT | ||
| Correspondence pin code | 250003 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 121 | 2648151 | |
| Correspondence fax | 121 | 2651803 | |
| Correspondence country | INDIA | ||
| Correspondence email | dhanvantrihospital@gmail.com | ||
| Reporting quarter* | 30-09-2021 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 4098400 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 4098400 | |
| Listed capital (BSE) (As per company records)* | 4098400 | 100 |
| Held in dematerialised form in CDSL* | 297573 | 7.26 |
| Held in dematerialised form in NSDL* | 2301277 | 56.15 |
| Physical* | 1499550 | 36.59 |
| Total no.of shares* | 4098400 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | MRS. RITIKA BHANDARI | |
| Date of Appointment | 19-04-2021 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos | ACS-60961 | |
| Telephone no.* | 91-9557887777 | |
| Fax no. | - | |
| E-mail id* | MIRGRRITIKAA6@GMAIL.COM | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | MR. DINESH KUMAR GUPTA |
| Date of issue of report* | 12-10-2021 |
| Address* | 164, Civil Lines, Meerut, UP, 250002 |
| City* | MEERUT |
| Pincode* | 250002 |
| Contact no.* | 91-9997773884 |
| Fax no. | - |
| dkgupta08@yahoo.co.in | |
| Membership no.* | 5226 |
| Firms registration number of audit firm | |
| Name of the firm* | M/S D. K. GUPTA & CO. |
| COP number* | 250002 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Beetal Financial & Computer Services (P) Ltd. |
| SEBI registration no. | INR000000262 |
| Address | Beetal House, 3rd Floor, 99, Madangir, Behind Local Shopping Centre, Near Dada Harsukhdas Mandir, New Delhi – 110062 |
| State | NCT OF DELHI |
| City | NEW DELHI |
| Pincode | 110062 |
| Contact no. | 011-29961281 |
| Fax number of RTA | - |
| E-mail id | beetal@beetalfinancial.com |
| Website Address | www.beetalfinancial.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |